Connect with us

Swertres Result History Summary 2014

You can check the recent Swertres result to access the winning numbers from draws held in the past Month. To check the Swertres result history, press Ctrl + F, put the date, and press Enter, by doing this you’ll find the results you’re searching for. Another way to check the Swertres result history go to the home page here you see all the buttons of the year and click on them to check Swertres results.

Here is the old Result History & Summary 2014. Blow the table you can find the all Swertres results from January to December 2014.

Swerteres Result History DECEMBER 2014

DECEMBER 11AM 4PM 9PM
12/1/2014 6-7-6 8-7-3 5-5-9
12/2/2014 3-7-4 6-1-6 1-7-3
12/3/2014 2-2-4 9-9-3 1-2-5
12/4/2014 6-2-7 7-8-6 5-3-6
12/5/2014 8-3-2 9-9-4 0-2-6
12/6/2014 6-5-7 6-0-6 8-1-4
12/7/2014 3-2-7 4-9-2 6-6-8
12/8/2014 2-5-2 7-3-5 3-0-3
12/9/2014 8-0-9 7-5-0 2-0-0
12/10/2014 0-2-2 2-1-9 4-6-6
12/11/2014 6-4-3 7-0-9 5-9-0
12/12/2014 7-8-3 9-5-1 6-8-4
12/13/2014 3-0-4 9-6-8 0-5-8
12/14/2014 4-2-6 1-4-8 8-4-7
12/15/2014 5-0-0 9-2-8 8-7-8
12/16/2014 3-8-4 4-6-2 2-4-4
12/17/2014 7-2-6 4-7-2 3-1-7
12/18/2014 7-5-6 6-3-5 2-7-3
12/19/2014 9-1-8 8-3-6 9-8-3
12/20/2014 3-9-9 0-7-9 6-7-4
12/21/2014 5-8-1 0-6-3 7-8-4
12/22/2014 6-2-0 5-3-0 6-1-2
12/23/2014 7-0-7 3-5-4 1-6-9
12/24/2014 3-6-2 7-3-8 4-1-5
12/26/2014 2-4-6 2-4-6 9-2-3
12/27/2014 7-8-7 9-3-9 9-8-3
12/28/2014 9-5-7 9-0-3 8-7-0
12/29/2014 7-1-0 0-6-8 6-7-3
12/30/2014 0-7-6 8-8-9 3-1-5
12/31/2014 3-4-9 1-0-1 7-7-4

Swerteres Result History NOVEMBER 2014

NOVEMBER 11AM 4PM 9PM
11/1/2014 4-4-1 9-3-1 9-0-5
11/2/2014 3-2-7 6-9-1 1-0-4
11/3/2014 6-2-1 3-2-4 0-3-9
11/4/2014 9-7-1 0-2-7 3-0-1
11/5/2014 7-9-7 4-7-6 3-0-7
11/6/2014 0-3-3 8-6-7 7-6-8
11/7/2014 5-5-0 2-0-5 0-2-3
11/8/2014 3-4-4 7-2-9 7-3-9
11/9/2014 2-1-2 3-9-0 3-5-0
11/10/2014 2-0-0 5-1-1 7-4-1
11/11/2014 2-2-2 9-4-1 8-4-1
11/12/2014 8-2-3 3-0-1 1-5-1
11/13/2014 8-0-5 9-0-8 7-5-5
11/14/2014 0-6-7 9-0-5 7-2-0
11/15/2014 2-1-1 5-3-4 2-4-1
11/16/2014 5-3-9 1-5-0 0-7-9
11/17/2014 8-1-1 6-5-8 7-5-3
11/18/2014 5-9-5 6-1-3 8-8-3
11/19/2014 1-7-4 9-5-4 7-5-1
11/20/2014 4-1-4 9-6-1 3-8-1
11/21/2014 3-9-3 7-1-0 6-0-8
11/22/2014 9-8-5 2-1-1 3-9-2
11/23/2014 5-5-5 2-5-5 3-1-5
11/24/2014 9-5-0 4-3-1 2-3-0
11/25/2014 0-6-7 8-4-2 4-3-8
11/26/2014 9-7-6 2-1-7 6-6-8
11/27/2014 9-8-8 2-0-2 6-8-8
11/28/2014 4-2-8 0-1-4 5-0-8
11/29/2014 5-8-9 5-1-8 2-8-2
11/30/2014 3-7-4 9-2-8 7-6-1

Swerteres Result History OCTOBER 2014

OCTOBER 11AM 4PM 9PM
10/1/2014 3-2-1 8-0-0 2-7-1
10/2/2014 1-2-6 1-1-1 1-8-4
10/3/2014 1-5-1 0-1-9 2-6-2
10/4/2014 3-0-8 8-8-9 3-6-0
10/5/2014 6-6-2 5-9-7 1-8-1
10/6/2014 5-7-3 3-6-0 5-2-1
10/7/2014 4-4-9 7-1-6 8-8-4
10/8/2014 2-0-3 2-2-1 4-0-1
10/9/2014 0-5-1 9-5-3 1-6-1
10/10/2014 2-9-0 3-6-7 1-8-7
10/11/2014 0-7-2 6-5-5 1-9-7
10/12/2014 3-0-9 5-5-3 5-8-0
10/13/2014 3-8-4 6-3-4 1-9-7
10/14/2014 2-0-6 7-5-3 9-1-4
10/15/2014 0-6-4 9-1-8 4-3-5
10/16/2014 6-7-1 3-0-2 8-5-0
10/17/2014 4-8-6 3-4-8 0-7-5
10/18/2014 5-2-6 4-4-5 7-6-0
10/19/2014 7-7-7 3-9-5 5-4-2
10/20/2014 2-7-6 6-2-9 5-2-9
10/21/2014 1-1-8 4-0-9 2-8-8
10/22/2014 3-7-2 5-6-5 2-6-1
10/23/2014 7-8-9 3-2-0 3-6-7
10/24/2014 9-7-5 3-0-1 5-9-3
10/25/2014 1-0-6 0-4-3 1-2-0
10/26/2014 8-1-6 9-6-2 9-6-7
10/27/2014 5-7-1 7-0-4 7-1-0
10/28/2014 0-0-8 0-0-4 2-8-6
10/29/2014 5-5-6 5-8-1 6-7-4
10/30/2014 2-0-3 2-0-0 5-2-7
10/31/2014 5-4-1 8-8-3 6-7-9

Swerteres Result History SEPTEMBER 2014

SEPTEMBER 11AM 4PM 9PM
9/1/2014 6-6-6 1-1-6 8-8-1
9/2/2014 1-1-6 8-0-4 2-7-9
9/3/2014 1-5-0 6-1-5 5-6-5
9/4/2014 0-8-3 4-1-7 2-1-2
9/5/2014 7-9-0 0-3-9 8-9-5
9/6/2014 6-4-2 3-4-2 2-5-2
9/7/2014 6-1-2 7-1-6 2-7-3
9/8/2014 8-2-5 0-7-7 7-8-9
9/9/2014 6-1-1 5-0-7 1-6-8
9/10/2014 7-0-8 7-0-3 8-6-3
9/11/2014 1-4-4 0-1-3 3-2-0
9/12/2014 9-5-7 8-6-1 9-9-9
9/13/2014 1-5-9 4-0-4 7-4-2
9/15/2014 7-5-3 4-7-9 6-1-9
9/14/2014 9-5-8 0-6-3 5-2-8
9/16/2014 2-5-4 1-5-0 0-9-1
9/17/2014 2-0-0 2-8-8 7-0-3
9/18/2014 0-4-6 4-7-8 5-4-1
9/19/2014 1-0-8 1-4-3 3-6-1
9/20/2014 6-3-6 9-7-2 8-9-0
9/21/2014 5-9-0 3-7-6 6-5-4
9/22/2014 6-5-6 8-1-7 9-3-3
9/23/2014 3-0-3 7-3-0 8-2-1
9/24/2014 4-4-2 5-4-0 7-3-5
9/25/2014 8-1-4 5-6-3 6-0-5
9/26/2014 0-7-4 2-3-2 3-7-1
9/27/2014 6-9-1 4-3-9 5-3-0
9/28/2014 7-4-5 8-4-5 6-9-9
9/29/2014 7-9-2 1-1-1 6-3-5
9/30/2014 2-4-6 1-7-3 5-7-4

Swerteres Result History AUGUST 2014

AUGUST 11AM 4PM 9PM
8/1/2014 9-1-0 4-9-2 1-1-6
8/2/2014 2-2-2 8-7-3 8-6-0
8/3/2014 5-4-6 0-6-7 5-5-3
8/4/2014 2-3-3 4-9-6 3-1-2
8/5/2014 0-8-2 7-8-1 2-6-6
8/6/2014 7-1-3 8-6-5 9-2-7
8/7/2014 5-0-4 6-5-7 0-8-3
8/8/2014 7-1-6 6-1-0 6-3-1
8/9/2014 7-7-1 3-9-9 6-5-9
8/10/2014 2-6-3 9-4-8 4-8-0
8/11/2014 6-3-9 2-2-0 3-6-4
8/12/2014 9-1-6 2-3-0 4-2-1
8/13/2014 4-8-3 6-1-1 1-7-7
8/14/2014 3-1-3 7-6-9 6-0-5
8/15/2014 7-3-8 6-6-8 6-4-7
8/16/2014 4-2-9 4-8-9 0-8-6
8/17/2014 0-5-3 1-1-6 7-0-7
8/18/2014 1-4-8 1-0-0 1-0-1
8/19/2014 8-3-3 0-9-6 4-7-5
8/20/2014 5-0-2 8-0-2 2-9-1
8/21/2014 8-1-6 9-9-8 1-1-3
8/22/2014 4-5-0 5-8-0 4-1-9
8/23/2014 4-2-5 2-5-7 2-4-9
8/24/2014 7-0-1 7-3-6 0-7-5
8/25/2014 6-6-4 7-5-9 6-9-3
8/26/2014 2-2-3 1-2-8 0-0-4
8/27/2014 7-4-8 5-2-4 7-7-8
8/28/2014 5-3-2 3-1-3 1-1-1
8/29/2014 3-9-2 9-9-6 0-3-7
8/30/2014 8-6-5 4-6-2 3-3-8
8/31/2014 5-2-6 3-6-0 0-4-0

Swerteres Result History JULY 2014

JULY 11AM 4PM 9PM
7/1/2014 4-4-4 6-7-5 1-8-7
7/2/2014 8-3-0 6-6-2 6-5-4
7/3/2014 5-8-8 5-5-8 2-4-9
7/4/2014 9-6-6 1-1-5 7-7-6
7/5/2014 4-9-6 1-8-3 5-0-8
7/6/2014 3-0-9 7-9-1 4-7-5
7/7/2014 5-1-1 3-9-6 0-9-9
7/8/2014 7-0-8 5-9-0 4-9-8
7/9/2014 9-8-0 9-4-1 5-2-8
7/10/2014 9-3-6 9-5-4 8-3-2
7/11/2014 2-3-0 9-6-8 7-9-3
7/12/2014 8-6-8 3-6-9 8-0-7
7/13/2014 2-9-4 0-4-9 9-4-4
7/14/2014 9-9-8 6-9-0 1-3-3
7/15/2014 9-5-6 9-5-9 5-3-0
7/16/2014 3-1-4 8-4-2 3-1-7
7/17/2014 4-2-1 0-3-7 7-1-5
7/18/2014 1-2-8 9-3-3 1-1-9
7/19/2014 5-5-0 0-9-6 2-6-0
7/20/2014 2-3-2 9-4-1 5-5-3
7/21/2014 6-0-6 8-7-6 8-9-1
7/22/2014 8-6-4 8-8-9 0-7-0
7/23/2014 4-2-0 2-2-5 8-8-0
7/24/2014 9-3-6 9-5-8 7-1-4
7/25/2014 0-1-0 9-1-9 3-3-3
7/26/2014 8-8-5 0-7-4 1-7-1
7/27/2014 3-4-3 1-8-4 2-4-4
7/28/2014 6-2-7 7-4-2 1-3-4
7/29/2014 3-2-4 7-1-0 9-1-3
7/30/2014 3-5-2 4-5-5 5-3-2
7/31/2014 8-0-4 9-2-8 5-0-6

Swerteres Result History JUNE 2014

JUNE 11AM 4PM 9PM
6/1/2014 5-8-6 1-0-4 1-0-3
6/2/2014 4-8-6 0-1-4 1-5-3
6/3/2014 0-7-7 8-1-8 1-0-7
6/4/2014 7-7-4 1-6-9 0-8-1
6/5/2014 7-2-0 5-1-3 3-8-9
6/6/2014 6-1-3 3-6-3 6-2-4
6/7/2014 2-7-7 8-6-0 9-9-4
6/8/2014 3-3-0 4-8-1 3-8-0
6/9/2014 8-2-6 7-5-2 0-3-0
6/10/2014 6-4-9 4-3-3 6-3-8
6/11/2014 2-6-1 2-1-3 4-7-1
6/12/2014 8-5-8 7-7-8 6-4-4
6/13/2014 0-8-1 8-3-5 1-1-9
6/14/2014 9-4-7 0-5-5 8-9-3
6/15/2014 7-6-9 2-1-8 1-6-1
6/16/2014 9-2-1 6-5-1 9-8-2
6/17/2014 4-3-2 8-5-8 1-3-8
6/18/2014 7-2-3 8-0-8 2-0-5
6/19/2014 2-0-7 8-8-4 9-7-3
6/20/2014 3-2-5 1-4-3 3-9-8
6/21/2014 6-7-2 6-9-8 2-3-2
6/22/2014 2-5-6 9-2-4 0-3-9
6/23/2014 2-7-0 9-7-1 6-2-3
6/24/2014 2-6-4 6-1-5 4-8-0
6/25/2014 1-0-8 6-6-6 7-6-8
6/26/2014 2-4-5 7-0-3 3-6-8
6/27/2014 6-7-7 4-8-2 3-8-6
6/28/2014 2-2-5 2-2-1 3-1-2
6/29/2014 3-5-2 4-3-3 7-4-3
6/30/2014 6-2-3 6-0-6 9-4-3

Swerteres Result History MAY 2014

MAY 11AM 4PM 9PM
5/1/2014 5-6-8 3-2-8 2-0-0
5/2/2014 7-0-4 7-6-3 8-4-7
5/3/2014 3-6-8 1-3-0 2-7-1
5/4/2014 8-3-7 6-1-8 5-9-8
5/5/2014 6-1-1 2-6-7 3-2-5
5/6/2014 6-6-5 0-9-1 3-0-3
5/7/2014 8-0-7 4-2-0 6-0-7
5/8/2014 0-2-3 4-1-1 0-2-1
5/9/2014 0-0-6 5-9-7 4-7-1
5/10/2014 2-1-8 5-2-8 2-8-6
5/11/2014 5-9-5 8-8-9 9-5-9
5/12/2014 5-8-6 0-5-5 8-6-5
5/13/2014 3-2-2 4-6-4 7-8-0
5/14/2014 9-4-3 1-0-4 7-8-0
5/15/2014 8-6-3 2-0-6 3-5-6
5/16/2014 9-9-8 8-5-6 2-9-1
5/17/2014 1-0-6 3-2-2 4-7-7
5/18/2014 3-5-8 9-3-2 6-9-9
5/19/2014 8-5-0 7-9-4 1-3-0
5/20/2014 1-5-3 4-5-9 9-1-8
5/21/2014 0-6-2 6-0-3 9-2-5
5/22/2014 1-3-4 5-3-8 6-0-8
5/23/2014 4-5-1 1-5-7 6-0-7
5/24/2014 9-2-3 4-8-9 9-8-9
5/25/2014 7-1-5 1-8-2 3-2-0
5/26/2014 4-6-0 2-3-0 5-5-7
5/27/2014 4-4-1 0-5-2 2-0-9
5/28/2014 9-4-4 7-9-1 4-1-8
5/29/2014 0-6-2 9-6-9 9-8-9
5/30/2014 4-5-3 7-9-1 2-6-9
5/31/2014 6-1-5 6-0-5 2-8-4

Swerteres Result History APRIL 2014

APRIL 11AM 4PM 9PM
5/1/2014 5-6-8 3-2-8 2-0-0
5/2/2014 7-0-4 7-6-3 8-4-7
5/3/2014 3-6-8 1-3-0 2-7-1
5/4/2014 8-3-7 6-1-8 5-9-8
5/5/2014 6-1-1 2-6-7 3-2-5
5/6/2014 6-6-5 0-9-1 3-0-3
5/7/2014 8-0-7 4-2-0 6-0-7
5/8/2014 0-2-3 4-1-1 0-2-1
5/9/2014 0-0-6 5-9-7 4-7-1
5/10/2014 2-1-8 5-2-8 2-8-6
5/11/2014 5-9-5 8-8-9 9-5-9
5/12/2014 5-8-6 0-5-5 8-6-5
5/13/2014 3-2-2 4-6-4 7-8-0
5/14/2014 9-4-3 1-0-4 7-8-0
5/15/2014 8-6-3 2-0-6 3-5-6
5/16/2014 9-9-8 8-5-6 2-9-1
5/17/2014 1-0-6 3-2-2 4-7-7
5/18/2014 3-5-8 9-3-2 6-9-9
5/19/2014 8-5-0 7-9-4 1-3-0
5/20/2014 1-5-3 4-5-9 9-1-8
5/21/2014 0-6-2 6-0-3 9-2-5
5/22/2014 1-3-4 5-3-8 6-0-8
5/23/2014 4-5-1 1-5-7 6-0-7
5/24/2014 9-2-3 4-8-9 9-8-9
5/25/2014 7-1-5 1-8-2 3-2-0
5/26/2014 4-6-0 2-3-0 5-5-7
5/27/2014 4-4-1 0-5-2 2-0-9
5/28/2014 9-4-4 7-9-1 4-1-8
5/29/2014 0-6-2 9-6-9 9-8-9
5/30/2014 4-5-3 7-9-1 2-6-9
5/31/2014 6-1-5 6-0-5 2-8-4

Swerteres Result History MARCH 2014

MARCH 11AM 4PM 9PM
3/1/2014 3-3-2 6-5-8 0-7-6
3/2/2014 9-4-8 3-1-7 6-5-8
3/3/2014 2-4-8 4-5-8 0-6-0
3/4/2014 6-0-3 6-7-2 5-2-9
3/5/2014 5-8-4 4-8-7 2-5-5
3/6/2014 0-6-3 7-4-9 9-9-3
3/7/2014 3-5-4 0-4-8 6-1-6
3/8/2014 2-8-2 8-8-5 0-5-7
3/9/2014 9-6-8 4-8-1 1-9-1
3/10/2014 9-0-5 7-5-6 4-3-7
3/11/2014 0-2-5 2-4-5 8-2-2
3/12/2014 0-0-9 9-1-5 6-8-4
3/13/2014 6-9-9 5-8-7 0-3-2
3/14/2014 0-6-4 9-7-5 2-9-2
3/15/2014 3-9-9 0-4-7 0-5-1
3/16/2014 2-5-1 2-2-9 3-8-9
3/17/2014 9-4-3 5-4-2 4-0-5
3/18/2014 5-1-0 1-8-5 8-6-1
3/19/2014 4-1-5 0-9-7 9-5-2
3/20/2014 4-4-7 0-7-8 4-3-3
3/21/2014 3-2-5 1-8-4 6-0-8
3/22/2014 5-5-2 8-7-3 7-4-4
3/23/2014 4-6-3 9-1-2 8-3-5
3/24/2014 7-5-7 3-4-5 3-5-7
3/25/2014 2-8-8 0-6-6 8-6-0
3/26/2014 2-3-5 6-6-2 0-6-6
3/27/2014 5-1-4 7-0-5 2-4-5
3/28/2014 8-1-6 6-5-8 0-1-2
3/29/2014 8-7-5 1-7-8 4-2-9
3/30/2014 0-4-9 8-4-5 3-2-4
3/31/2014 5-4-7 8-4-7 9-5-3

Swerteres Result History FEBRUARY 2014

FEBRUARY 11AM 4PM 9PM
2/1/2014 2-2-1 2-0-4 4-4-9
2/2/2014 2-8-2 1-3-7 2-1-1
2/3/2014 7-3-1 8-0-2 8-7-1
2/4/2014 2-7-6 7-0-9 3-8-9
2/5/2014 7-7-5 6-9-9 2-7-3
2/6/2014 8-2-4 4-4-0 6-7-6
2/7/2014 3-8-9 0-2-1 3-4-3
2/8/2014 7-0-6 2-0-0 3-6-6
2/9/2014 2-6-4 4-0-7 9-2-5
2/10/2014 9-4-9 4-3-4 1-8-2
2/11/2014 7-0-9 4-2-6 0-4-3
2/12/2014 8-6-2 1-0-3 6-9-7
2/13/2014 3-8-6 1-2-6 4-2-7
2/14/2014 0-3-1 2-2-4 9-8-6
2/15/2014 6-3-8 1-0-8 7-7-6
2/16/2014 2-4-9 3-1-4 4-4-8
2/17/2014 6-1-5 5-1-9 3-8-9
2/18/2014 8-2-6 8-5-2 1-1-3
2/19/2014 4-2-5 5-2-0 9-9-6
2/20/2014 1-5-7 7-8-6 4-1-4
2/21/2014 9-4-4 1-7-6 5-3-8
2/22/2014 7-1-1 9-8-2 8-3-7
2/23/2014 6-9-0 6-5-7 8-6-4
2/24/2014 0-9-8 0-6-1 0-4-1
2/25/2014 9-6-9 9-2-5 2-4-7
2/26/2014 9-4-1 4-9-2 0-5-0
2/27/2014 7-4-4 4-7-5 8-0-6
2/28/2014 5-2-5 7-3-7 5-6-3

Swerteres Result History JANUARY 2014

JANUARY 11AM 4PM 9PM
1/2/2014 5-8-4 8-2-3 9-8-6
1/3/2014 6-5-7 7-9-8 6-3-6
1/4/2014 3-0-5 8-4-5 9-3-9
1/5/2014 8-8-6 9-3-6 4-2-6
1/6/2014 3-0-7 6-8-4 5-4-3
1/7/2014 1-9-4 0-0-1 4-8-0
1/8/2014 2-1-5 7-4-3 4-4-5
1/9/2014 1-3-2 6-1-8 3-9-4
1/10/2014 6-2-6 5-0-7 0-7-4
1/11/2014 3-1-8 7-1-1 0-5-1
1/12/2014 6-0-1 8-7-9 8-6-0
1/13/2014 1-5-5 1-0-6 9-8-0
1/14/2014 0-4-6 8-4-7 2-1-7
1/15/2014 3-7-9 0-3-8 8-6-7
1/16/2014 0-9-6 1-6-0 8-7-4
1/17/2014 2-5-7 0-7-9 9-3-6
1/18/2014 6-0-9 2-7-2 6-7-6
1/19/2014 6-5-4 2-5-5 0-9-9
1/20/2014 5-2-8 1-9-9 5-8-0
1/21/2014 2-8-3 1-2-4 4-6-3
1/22/2014 0-4-7 8-5-3 8-5-6
1/23/2014 7-5-0 9-8-9 1-7-3
1/24/2014 8-8-9 6-5-4 2-9-6
1/25/2014 7-2-1 9-6-9 7-1-7
1/26/2014 1-9-7 5-8-2 4-1-8
1/27/2014 1-3-8 2-0-4 1-8-7
1/28/2014 6-5-7 7-5-7 7-6-1
1/29/2014 7-4-5 8-4-5 7-0-8
1/30/2014 8-7-5 0-3-5 9-7-7
1/31/2014 7-3-7 8-7-9 1-6-0

Now, let’s turn to the heart of it all – the numbers themselves. Check out our comprehensive Swertres Result History table below, and witness the ebb and flow of luck. Who knows? Your winning combination might be just a click away!