3D Swertres Result History Summary 2009-2024
You can check the Swertres Result summary and full history on this website. The Swertres Lotto game is played every day by the Philippine Charity Sweepstakes Office (PCSO) at 2 PM, 5 PM, and 9 PM nationwide.
Swertres is a popular game from PCSO known for being easy to play and cheap, so lots of people enjoy it.You check the history of Swertres results, press Ctrl + F, put the date, and press Enter, by doing this you’ll find the results you’re searching for
3D Swertres Result History 2009-2024
Swerteres Result History April 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
April 17, 2024 | 0-8-2 | 5-5-6 | 3-6-8 |
April 16, 2024 | 3-8-1 | 1-2-7 | 4-4-0 |
April 15, 2024 | 3-2-4 | 9-3-7 | 4-0-3 |
April 14, 2024 | 4-1-2 | 6-6-0 | 9-4-0 |
April 13, 2024 | 6-3-3 | 8-6-5 | 4-8-1 |
April 12, 2024 | 6-9-0 | 9-4-8 | 7-5-6 |
April 11, 2024 | 6-5-9 | 0-1-6 | 4-2-1 |
April 10, 2024 | 6-9-9 | 6-0-7 | 5-9-2 |
April 9, 2024 | 8-0-6 | 5-0-2 | 2-9-6 |
April 8, 2024 | 5-5-8 | 1-7-3 | 7-5-6 |
April 7, 2024 | 7-2-4 | 0-4-5 | 1-4-3 |
April 6, 2024 | 4-9-6 | 4-8-0 | 3-4-1 |
April 5, 2024 | 0-9-8 | 9-3-1 | 6-0-4 |
April 4, 2024 | 3-8-6 | 5-5-8 | 1-8-0 |
April 3, 2024 | 1-8-6 | 4-8-5 | 4-5-4 |
April 2, 2024 | 3-4-3 | 2-1-3 | 4-2-5 |
April 1, 2024 | 8-0-3 | 5-5-5 | 1-3-8 |
Swerteres Result History February 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Feb 29, 2024 | 3-8-2 | 8-8-4 | 4-8-7 |
Feb 28, 2024 | 7-3-5 | 2-2-7 | 8-6-5 |
Feb 27, 2024 | 0-9-7 | 2-9-1 | 3-6-0 |
Feb 26, 2024 | 0-1-9 | 6-2-5 | 8-9-4 |
Feb 25, 2024 | 7-7-7 | 6-8-3 | 6-0-9 |
Feb 24, 2024 | 2-6-7 | 0-4-5 | 3-4-3 |
Feb 23, 2024 | 9-1-2 | 1-1-9 | 3-5-7 |
Feb 22, 2024 | 3-2-2 | 6-2-7 | 9-7-3 |
Feb 21, 2024 | 3-2-2 | 7-1-3 | 9-4-9 |
Feb 20, 2024 | 7-2-9 | 8-2-9 | 5-1-5 |
Feb 19, 2024 | 3-8-9 | 4-9-4 | 2-5-6 |
Feb 18, 2024 | 5-8-2 | 1-0-3 | 2-4-5 |
Feb 17, 2024 | 4-9-6 | 6-1-8 | 1-7-8 |
Feb 16, 2024 | 5-5-5 | 4-6-8 | 8-7-0 |
Feb 15, 2024 | 7-1-7 | 2-9-9 | 1-9-2 |
Feb 14, 2024 | 3-6-1 | 0-7-7 | 2-3-0 |
Feb 13, 2024 | 4-1-4 | 5-9-5 | 2-9-1 |
Feb 12, 2024 | 3-7-1 | 6-1-9 | 4-5-1 |
Feb 11, 2024 | 3-7-7 | 5-7-8 | 9-7-3 |
Feb 10, 2024 | 5-7-2 | 4-5-1 | 4-3-9 |
Feb 9, 2024 | 4-9-9 | 2-0-4 | 8-0-5 |
Feb 8, 2024 | 3-0-1 | 3-8-9 | 6-0-2 |
Feb 7, 2024 | 0-2-0 | 1-0-3 | 7-5-3 |
Feb 6, 2024 | 3-5-6 | 4-8-8 | 6-7-5 |
Feb 5, 2024 | 1-9-6 | 2-8-5 | 2-7-5 |
Feb 4, 2024 | 0-7-0 | 2-3-0 | 0-4-8 |
Feb 3, 2024 | 8-5-1 | 3-7-2 | 0-1-3 |
Feb 2, 2024 | 5-1-9 | 4-3-6 | 9-8-4 |
Feb 1, 2024 | 9-0-4 | 2-9-7 | 4-8-7 |
Swerteres Result History January 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Jan 31, 2024 | 0-3-2 | 6-4-0 | 0-8-2 |
Jan 30, 2024 | 9-5-2 | 8-5-7 | 6-7-1 |
Jan 29, 2024 | 8-1-0 | 4-0-6 | 2-2-4 |
Jan 28, 2024 | 9-5-4 | 6-9-8 | 4-5-8 |
Jan 27, 2024 | 3-2-6 | 7-6-6 | 2-5-7 |
Jan 26, 2024 | 3-3-2 | 9-6-0 | 4-0-2 |
Jan 25, 2024 | 8-5-2 | 5-0-0 | 0-6-7 |
Jan 24, 2024 | 4-5-7 | 2-2-6 | 0-2-5 |
Jan 23, 2024 | 6-1-3 | 6-6-0 | 4-4-1 |
Jan 22, 2024 | 6-1-5 | 4-2-3 | 5-5-6 |
Jan 21, 2024 | 2-2-7 | 7-2-3 | 1-7-3 |
Jan 20, 2024 | 8-2-6 | 5-0-6 | 3-7-4 |
Jan 19, 2024 | 5-4-5 | 5-0-5 | 4-7-4 |
Jan 18, 2024 | 8-4-0 | 5-1-7 | 9-1-5 |
Jan 17, 2024 | 5-7-1 | 7-7-0 | 1-2-9 |
Jan 16, 2024 | 3-1-7 | 4-0-8 | 5-8-4 |
Jan 15, 2024 | 8-4-9 | 9-7-7 | 1-3-8 |
Jan 14, 2024 | 5-5-0 | 8-6-9 | 3-1-0 |
Jan 13, 2024 | 9-4-7 | 1-3-2 | 0-2-4 |
Jan 12, 2024 | 4-4-7 | 4-3-7 | 2-4-1 |
Jan 11, 2024 | 0-7-3 | 5-2-1 | 9-9-1 |
Jan 10, 2024 | 1-9-8 | 0-4-0 | 8-1-0 |
Jan 9, 2024 | 9-5-7 | 3-0-5 | 4-1-5 |
Jan 8, 2024 | 0-2-4 | 7-3-4 | 5-3-5 |
Jan 7, 2024 | 5-3-3 | 7-2-1 | 9-1-5 |
Jan 6, 2024 | 4-1-3 | 9-5-1 | 9-9-7 |
Jan 5, 2024 | 6-0-4 | 5-7-6 | 1-2-3 |
Jan 4, 2024 | 8-6-6 | 8-2-1 | 1-4-3 |
Jan 3, 2024 | 2-1-4 | 5-9-3 | 0-3-0 |
Jan 2, 2024 | 5-5-2 | 4-8-2 | 5-4-7 |
Swerteres Result History December 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Dec 17, 2023 | 8-5-9 | 0-1-3 | – |
Dec 16, 2023 | 8-4-9 | 5-5-9 | 6-8-6 |
Dec 15, 2023 | 2-4-7 | 1-8-0 | 7-2-6 |
Dec 14, 2023 | 6-3-4 | 5-0-4 | 9-0-7 |
Dec 13, 2023 | 0-1-4 | 2-0-1 | 3-5-3 |
Dec 12, 2023 | 0-6-7 | 3-6-9 | 6-6-0 |
Dec 11, 2023 | 3-5-3 | 0-7-8 | 7-4-8 |
Dec 10, 2023 | 8-0-5 | 5-6-8 | 5-6-0 |
Dec 9, 2023 | 1-5-0 | 7-9-4 | 2-3-1 |
Dec 8, 2023 | 9-1-8 | 9-3-7 | 0-0-9 |
Dec 6, 2023 | 1-7-5 | 9-9-7 | 1-5-6 |
Dec 5, 2023 | 7-9-1 | 8-7-2 | 1-4-2 |
Dec 4, 2023 | 5-0-5 | 6-0-6 | 1-3-0 |
Dec 3, 2023 | 4-6-4 | 0-6-2 | 6-5-4 |
Dec 2, 2023 | 2-4-7 | 2-6-5 | – |
Dec 1, 2023 | 8-0-3 | 8-2-7 | 0-3-4 |
Swerteres Result History November 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Nov 30, 2023 | 1-6-5 | 0-8-4 | 8-6-7 |
Nov 29, 2023 | 1-6-5 | 0-8-4 | 8-6-7 |
Nov 28, 2023 | 4-9-6 | 8-1-7 | 2-3-1 |
Nov 27, 2023 | 1-3-3 | 5-7-1 | 7-7-5 |
Nov 26, 2023 | 1-0-1 | 5-5-8 | 7-3-9 |
Nov 25, 2023 | 6-9-0 | 1-5-4 | 6-0-5 |
Nov 24, 2023 | 1-5-0 | 0-3-4 | 6-8-0 |
Nov 23, 2023 | 8-8-1 | 7-2-8 | 1-2-7 |
Nov 22, 2023 | 2-2-6 | 2-2-8 | 7-7-6 |
Nov 21, 2023 | 4-9-6 | 4-3-2 | 1-2-8 |
Nov 20, 2023 | 4-5-0 | 0-6-7 | 1-1-2 |
Nov 19, 2023 | 2-8-9 | 8-7-8 | 5-3-4 |
Nov 18, 2023 | 9-0-8 | 3-5-6 | 6-1-7 |
Nov 17, 2023 | 3-2-2 | 5-4-1 | 7-3-5 |
Nov 16, 2023 | 7-1-9 | 8-1-6 | 8-6-7 |
Nov 15, 2023 | 4-1-6 | 6-3-0 | 1-0-8 |
Nov 14, 2023 | 5-2-4 | 6-8-3 | 8-4-7 |
Nov 13, 2023 | 5-3-7 | 2-3-1 | 5-1-0 |
Nov 12, 2023 | 9-3-5 | 0-6-6 | 8-2-2 |
Nov 11, 2023 | 8-6-8 | 3-5-6 | 8-8-2 |
Nov 10, 2023 | 5-6-1 | 3-8-7 | 6-8-3 |
Nov 9, 2023 | 6-2-7 | 7-8-7 | 1-1-5 |
Nov 8, 2023 | 7-3-3 | 5-8-0 | 2-2-9 |
Nov 7, 2023 | 9-1-7 | 3-0-1 | 9-2-9 |
Nov 6, 2023 | 6-7-7 | 4-4-2 | 3-5-3 |
Nov 5, 2023 | 1-3-5 | 0-8-5 | 4-4-5 |
Nov 4, 2023 | 3-3-6 | 9-9-4 | 4-9-6 |
Nov 3, 2023 | 9-9-1 | 9-9-3 | 0-4-1 |
Nov 2, 2023 | 6-9-9 | 3-8-9 | 5-8-8 |
Nov 1, 2023 | 4-2-2 | 1-2-8 | 4-9-8 |
Swerteres Result History October 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Oct 31, 2023 | 6-1-1 | 5-5-7 | 1-4-4 |
Oct 30, 2023 | 3-5-6 | 8-5-7 | 3-7-3 |
Oct 29, 2023 | 9-7-7 | 9-9-3 | 5-6-6 |
Oct 28, 2023 | 9-9-0 | 0-6-5 | 6-9-4 |
Oct 27, 2023 | 5-3-9 | 8-6-3 | 9-4-2 |
Oct 26, 2023 | 8-6-8 | 9-5-1 | 5-3-4 |
Oct 25, 2023 | 8-8-0 | 6-3-3 | 8-2-9 |
Oct 24, 2023 | 3-1-5 | 8-1-4 | 2-6-3 |
Oct 23, 2023 | 9-4-5 | 3-5-5 | 8-3-7 |
Oct 22, 2023 | 6-5-7 | 6-4-6 | 7-4-3 |
Oct 21, 2023 | 6-1-5 | 9-4-1 | 4-5-1 |
Oct 20, 2023 | 1-3-3 | 7-2-1 | 0-9-9 |
Oct 19, 2023 | 6-8-0 | 0-5-1 | 0-5-0 |
Oct 18, 2023 | 1-7-1 | 1-2-0 | 3-7-3 |
Oct 17, 2023 | 3-1-4 | 1-0-4 | 3-4-6 |
Oct 16, 2023 | 8-7-6 | 2-3-4 | 9-0-0 |
Oct 15, 2023 | 6-6-9 | 9-9-3 | 1-5-5 |
Oct 14, 2023 | 4-5-7 | 0-2-2 | 5-2-1 |
Oct 13, 2023 | 9-8-8 | 2-1-6 | 9-9-9 |
Oct 12, 2023 | 5-4-4 | 0-2-7 | 5-4-8 |
Oct 11, 2023 | 2-5-4 | 9-2-8 | 9-4-0 |
Oct 11, 2023 | 2-5-4 | 9-2-8 | 9-4-0 |
Oct 10, 2023 | 3-9-8 | 4-6-7 | 07-24 |
Oct 9, 2023 | 7-4-8 | 4-6-4 | 0-9-0 |
Oct 8, 2023 | 8-4-4 | 2-8-5 | 9-3-4 |
Oct 7, 2023 | 4-1-8 | 3-5-1 | 9-7-1 |
Oct 6, 2023 | 9-8-1 | 6-5-6 | 4-4-3 |
Oct 5, 2023 | 4-8-2 | 6-7-3 | 6-7-9 |
Oct 4, 2023 | 1-0-1 | 1-6-0 | 8-5-7 |
Oct 3, 2023 | 0-1-2 | 7-8-6 | 3-5-4 |
Oct 2, 2023 | 5-3-4 | 9-6-9 | 0-4-8 |
Oct 1, 2023 | 1-1-0 | 2-2-0 | 7-8-4 |
Swerteres Result History September 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Sep 30, 2023 | 4-7-8 | 2-0-0 | 2-5-6 |
Sep 29, 2023 | 9-7-0 | 0-7-1 | 3-2-7 |
Sep 28, 2023 | 7-8-3 | 1-8-6 | 8-2-5 |
Sep 27, 2023 | 0-5-5 | 7-6-9 | 6-3-0 |
Sep 26, 2023 | 4-9-4 | 7-8-7 | 9-9-8 |
Sep 25, 2023 | 3-3-8 | 4-1-0 | 6-4-5 |
Sep 24, 2023 | 9-1-5 | 6-4-9 | 8-9-4 |
Sept 23, 2023 | 5-6-7 | 8-9-7 | 1-1-3 |
Sept 22, 2023 | 0-0-9 | 2-6-3 | 1-9-7 |
Sept 21, 2023 | 3-6-9 | 6-6-0 | 9-7-7 |
Sept 20, 2023 | 9-1-0 | 3-0-5 | 6-1-7 |
Sept 19, 2023 | 8-0-9 | 2-5-6 | 7-2-4 |
Sept 18, 2023 | 7-5-4 | 3-9-6 | 6-1-5 |
Sept 17, 2023 | 1-7-7 | 3-1-0 | 3-7-3 |
Sept 16, 2023 | 2-8-6 | 0-4-8 | 8-8-2 |
Sept 15, 2023 | 2-7-3 | 5-5-3 | 2-3-5 |
Sept 14, 2023 | 9-6-7 | 9-6-7 | 9-7-5 |
Sept 13, 2023 | 1-0-4 | 3-3-9 | 9-8-1 |
Sept 12, 2023 | 4-3-7 | 4-0-1 | 7-0-9 |
Sept 11, 2023 | 4-6-5 | 2-8-1 | 6-9-2 |
Sept 10, 2023 | 0-3-3 | 4-5-2 | 8-0-7 |
Sept 9, 2023 | 2-1-0 | 1-6-8 | 5-9-2 |
Sept 8, 2023 | 3-8-9 | 8-8-3 | 9-9-9 |
Sept 7, 2023 | 2-6-9 | 6-0-1 | 6-3-1 |
Sept 6, 2023 | 5-8-2 | 9-3-2 | 3-9-0 |
Sept 5, 2023 | 0-5-2 | 9-1-2 | 7-6-7 |
Sept 4, 2023 | 1-7-7 | 0-3-2 | 8-0-8 |
Sept 3, 2023 | 7-4-5 | 6-9-7 | 2-4-6 |
Sept 2, 2023 | 1-0-2 | 9-6-7 | 9-8-8 |
Sept 1, 2023 | 7-8-1 | 2-9-1 | 5-7-8 |
Swerteres Result History August 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Aug 1, 2023 | 0-7-7 | 8-0-1 | 5-2-4 |
Aug 2, 2023 | 6-6-1 | 8-0-4 | 5-2-7 |
Aug 3, 2023 | 3-5-3 | 7-0-9 | 8-5-2 |
Aug 4, 2023 | 7-4-9 | 7-6-6 | 6-3-3 |
Aug 5, 2023 | 8-2-2 | 3-1-3 | 5-6-8 |
July 6, 2023 | 5-8-8 | 1-1-4 | 6-8-9 |
July 7, 2023 | 7-7-2 | 7-1-8 | 4-8-4 |
July 8, 2023 | 1-7-3 | 3-5-7 | 9-0-4 |
Aug 9, 2023 | 1-6-1 | 6-5-4 | 8-6-1 |
Aug 10, 2023 | 0-7-0 | 8-4-9 | 3-2-0 |
Aug 11, 2023 | 0-9-0 | 9-2-9 | 9-9-9 |
Aug 12, 2023 | 9-9-4 | 6-6-9 | 0-1-0 |
Aug 13, 2023 | 7-8-7 | 6-4-9 | 2-6-6 |
Aug 14, 2023 | 1-4-2 | 5-2-1 | 7-3-6 |
Aug 15, 2023 | 5-0-2 | 7-4-5 | 1-2-4 |
Aug 16, 2023 | 4-6-6 | 1-7-9 | 3-9-4 |
Aug 17, 2023 | 5-1-2 | 5-0-1 | 0-5-3 |
Aug 18, 2023 | 3-3-9 | 7-2-4 | 7-6-1 |
Aug 19, 2023 | 3-3-0 | 4-8-6 | 4-0-9 |
Aug 20, 2023 | 6-3-9 | 3-9-9 | 0-7-7 |
Aug 21, 2023 | 5-3-2 | 3-8-3 | 0-8-7 |
Aug 22, 2023 | 6-6-3 | 3-3-9 | 2-2-3 |
Aug 23, 2023 | 3-2-0 | 0-4-5 | 8-8-8 |
Aug 24, 2023 | 0-6-0 | 0-2-1 | 9-6-1 |
Aug 25, 2023 | 6-0-1 | 6-6-3 | 8-8-6 |
Aug 26, 2023 | 8-3-0 | 8-4-5 | 2-0-5 |
Aug 27, 2023 | 2-0-0 | 4-2-8 | 7-3-4 |
Aug 28, 2023 | 8-5-4 | 5-3-8 | 0-2-4 |
Aug 29, 2023 | 3-3-0 | 3-3-0 | 0-6-7 |
Aug 30, 2023 | 8-9-7 | 0-1-9 | 0-0-0 |
Aug 31, 2023 | 1-8-4 | 3-9-5 | 9-4-7 |
Swerteres Result History July 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
July 1, 2023 | 9-0-9 | 7-5-7 | 2-8-7 |
July 2, 2023 | 1-6-4 | 7-4-0 | 4-1-5 |
July 3, 2023 | 1-1-1 | 5-0-7 | 1-6-9 |
July 4, 2023 | 9-4-0 | 8-8-6 | 4-3-2 |
July 5, 2023 | 2-6-4 | 3-0-6 | 7-9-7 |
July 6, 2023 | 0-9-9 | 5-1-8 | 5-7-1 |
July 7, 2023 | 2-1-0 | 6-0-0 | 0-5-9 |
July 8, 2023 | 0-3-2 | 4-5-3 | 5-0-1 |
July 9, 2023 | 9-5-1 | 6-7-1 | 4-8-5 |
July 10, 2023 | 7-9-4 | 5-6-9 | 1-1-6 |
July 11, 2023 | 6-0-1 | 9-9-3 | 1-7-9 |
July 12, 2023 | 5-5-7 | 8-7-8 | 1-2-8 |
July 13, 2023 | 4-9-9 | 7-3-0 | 2-3-3 |
July 14, 2023 | 1-6-1 | 2-4-4 | 9-1-2 |
July 15, 2023 | 3-6-0 | 4-9-3 | 7-2-0 |
July 16, 2023 | 5-4-4 | 3-0-8 | 5-2-8 |
July 17, 2023 | 0-6-3 | 4-2-6 | 1-1-7 |
July 18, 2023 | 4-3-5 | 3-0-9 | 0-3-1 |
July 19, 2023 | 3-6-8 | 2-0-6 | 9-1-2 |
July 20, 2023 | 7-6-6 | 3-6-4 | 2-6-7 |
July 21, 2023 | 1-5-9 | 9-4-6 | 4-2-3 |
July 22, 2023 | 1-7-6 | 6-4-1 | 1-2-8 |
July 23, 2023 | 0-0-0 | 0-7-2 | 5-1-7 |
July 24, 2023 | 0-9-2 | 9-2-4 | 3-4-5 |
July 25, 2023 | 4-6-8 | 4-3-6 | 1-4-7 |
July 26, 2023 | 1-9-7 | 0-8-1 | 2-8-0 |
July 27, 2023 | 4-0-6 | 2-2-4 | 0-2-6 |
July 28, 2023 | 3-8-0 | 4-6-8 | 2-0-0 |
July 29, 2023 | 9-3-1 | 1-2-6 | 4-3-5 |
July 30, 2023 | 8-0-4 | 1-7-8 | 2-5-4 |
July 31, 2023 | 4-8-9 | 1-3-2 | 2-7-0 |
Swerteres Result History June 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
May 1, 2023 | 4-6-2 | 5-2-7 | 2-2-5 |
May 2, 2023 | 0-1-6 | 3-2-9 | 1-7-0 |
May 3, 2023 | 0-9-6 | 3-6-4 | 1-6-7 |
May 4, 2023 | 6-0-9 | 9-8-8 | 4-8-0 |
June 5, 2023 | 1-4-2 | 9-0-4 | 9-5-5 |
May 6, 2023 | 1-7-5 | 8-1-6 | 0-2-8 |
May 7, 2023 | 4-5-7 | 1-5-3 | 8-3-4 |
May 8, 2023 | 4-1-0 | 6-0-9 | 3-8-7 |
May 9, 2023 | 9-1-2 | 9-1-3 | 2-9-0 |
June 10, 2023 | 2-6-0 | 7-6-5 | 3-0-2 |
June 11, 2023 | 0-8-5 | 4-5-0 | 6-7-9 |
June 12, 2023 | 2-6-1 | 1-4-0 | 8-8-5 |
June 13, 2023 | 4-4-1 | 5-6-3 | 8-9-3 |
June 14, 2023 | 8-1-8 | 6-0-3 | 4-0-9 |
June 15, 2023 | 0-4-5 | 9-3-2 | 0-9-1 |
May 16, 2023 | 2-5-5 | 9-0-7 | 0-8-4 |
June 17, 2023 | 2-7-1 | 6-6-5 | 9-8-7 |
June 18, 2023 | 0-8-8 | 4-7-4 | 3-9-1 |
June 19, 2023 | 5-5-1 | 8-8-6 | 5-1-2 |
June 20, 2023 | 5-7-7 | 5-9-3 | 3-9-9 |
June 21, 2023 | 7-5-6 | 1-0-3 | 4-9-6 |
June 22, 2023 | 4-1-3 | 4-9-2 | 7-8-0 |
June 23, 2023 | 6-5-6 | 5-5-4 | 7-7-2 |
June 24, 2023 | 6-6-9 | 2-6-9 | 9-9-5 |
June 25, 2023 | 8-5-6 | 2-2-4 | 9-3-6 |
June 26, 2023 | 5-0-1 | 5-4-3 | 0-3-3 |
June 27, 2023 | 6-6-7 | 0-7-9 | 5-5-4 |
June 28, 2023 | 0-0-2 | 2-1-4 | 1-1-3 |
June 29, 2023 | 5-2-2 | 5-3-4 | 6-6-5 |
June 30, 2023 | 1-2-2 | 3-5-7 | 6-7-8 |
July 31, 2023 | 4-8-9 | 1-3-2 | 2-7-0 |
Swerteres Result History May 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
May 1, 2023 | 7-1-3 | 3-0-6 | 8-0-2 |
May 2, 2023 | 5-8-1 | 8-6-2 | 2-4-2 |
May 3, 2023 | 8-0-5 | 5-5-8 | 5-5-1 |
May 4, 2023 | 5-5-8 | 2-8-3 | 9-4-1 |
May 5, 2023 | 5-7-7 | 7-4-3 | 1-2-2 |
May 6, 2023 | 0-4-0 | 6-5-0 | 6-2-2 |
May 7, 2023 | 1-8-4 | 8-2-6 | 9-8-4 |
May 8, 2023 | 9-7-5 | 3-1-0 | 9-0-2 |
May 9, 2023 | 8-6-5 | 3-9-5 | 8-0-7 |
May 10, 2023 | 0-8-7 | 7-5-7 | 7-3-3 |
May 11, 2023 | 0-0-2 | 5-1-2 | 0-3-7 |
May 12, 2023 | 6-7-2 | 4-3-7 | 5-9-3 |
May 13, 2023 | 8-4-3 | 2-3-2 | 1-0-3 |
May 14, 2023 | 4-5-4 | 0-6-6 | 7-5-8 |
May 15, 2023 | 8-9-0 | 7-3-7 | 9-1-1 |
May 16, 2023 | 1-7-7 | 1-9-5 | 7-5-1 |
May 17, 2023 | 0-5-0 | 4-6-3 | 8-7-6 |
May 18, 2023 | 5-4-1 | 4-5-1 | 9-7-1 |
May 19, 2023 | 6-7-6 | 2-4-3 | 6-2-8 |
May 20, 2023 | 3-2-9 | 8-2-3 | 0-5-0 |
May 21, 2023 | 8-2-2 | 0-8-7 | 5-7-7 |
May 22, 2023 | 9-9-7 | 2-7-1 | 1-6-6 |
May 23, 2023 | 5-3-4 | 5-4-7 | 2-0-7 |
May 24, 2023 | 0-6-2 | 3-6-5 | 9-3-7 |
May 25, 2023 | 0-8-0 | 4-6-5 | 2-8-8 |
May 26, 2023 | 4-7-6 | 5-6-4 | 6-8-8 |
May 27, 2023 | 9-0-3 | 1-2-3 | 7-7-3 |
May 28, 2023 | 0-5-1 | 2-5-9 | 8-9-9 |
May 29, 2023 | 0-6-5 | 8-8-9 | 4-2-0 |
May 30, 2023 | 6-0-2 | 1-9-1 | 1-3-5 |
May 31, 2023 | 4-8-7 | 2-5-4 | 3-1-5 |
Swerteres Result History April 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
April 1, 2023 | 5-9-8 | 0-1-4 | 5-8-5 |
April 2, 2023 | 6-7-8 | 2-2-7 | 5-6-4 |
April 3, 2023 | 3-3-8 | 1-1-6 | 3-0-1 |
April 4, 2023 | 2-5-4 | 4-0-3 | 5-4-9 |
April 5, 2023 | 4-7-8 | 8-1-0 | 6-8-7 |
April 6, 2023 | * | * | * |
April 7, 2023 | * | * | * |
April 8, 2023 | * | * | * |
April 9, 2023 | * | * | * |
April 10, 2023 | 4-5-5 | 9-9-4 | 3-7-7 |
April 11, 2023 | 0-5-4 | 3-9-6 | 4-9-2 |
April 12, 2023 | 2-4-5 | 1-3-1 | 4-2-6 |
April 13, 2023 | 9-6-2 | 0-7-3 | 6-9-2 |
April 14, 2023 | 8-7-7 | 9-9-7 | 1-6-5 |
April 15, 2023 | 2-4-3 | 7-7-7 | 5-0-8 |
April 16, 2023 | 1-9-6 | 2-0-9 | 5-4-8 |
April 17, 2023 | 3-7-8 | 3-5-3 | 5-4-1 |
April 18, 2023 | 5-2-0 | 2-9-9 | 2-2-7 |
April 19, 2023 | 1-0-2 | 7-2-4 | 3-0-9 |
April 20, 2023 | 4-3-7 | 0-4-2 | 8-0-2 |
April 21, 2023 | 7-0-5 | 7-1-8 | 4-6-9 |
April 22, 2023 | 9-7-0 | 9-1-3 | 3-8-1 |
April 23, 2023 | 3-7-6 | 5-6-1 | 4-3-5 |
April 24, 2023 | 2-8-0 | 6-5-1 | 8-2-2 |
April 25, 2023 | 0-7-6 | 2-1-0 | 0-7-3 |
April 26, 2023 | 2-6-6 | 2-1-8 | 6-9-0 |
April 27, 2023 | 9-1-8 | 8-3-0 | 2-4-2 |
April 28, 2023 | 0-3-9 | 5-1-2 | 4-7-2 |
April 29, 2023 | 3-0-2 | 5-2-6 | 5-3-2 |
April 30, 2023 | 7-7-2 | 3-9-0 | 0-1-2 |
May 31, 2023 | 4-8-7 | 2-5-4 | 3-1-5 |
Swerteres Result History March 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Mar 1, 2023 | 4-5-6 | 5-6-2 | 5-6-5 |
Mar 2, 2023 | 0-5-5 | 5-9-9 | 2-5-0 |
Mar 3, 2023 | 5-4-4 | 4-5-1 | 9-4-1 |
Mar 4, 2023 | 4-8-2 | 9-7-4 | 1-4-8 |
Mar 5, 2023 | 6-2-3 | 4-7-2 | 0-8-0 |
Mar 6, 2023 | 7-7-6 | 0-1-6 | 0-8-6 |
Mar 7, 2023 | 9-1-8 | 4-1-2 | 9-3-6 |
Mar 8, 2023 | 9-8-8 | 5-3-2 | 8-3-2 |
Mar 9, 2023 | 6-1-8 | 9-3-3 | 6-4-4 |
Mar 10, 2023 | 0-8-2 | 4-6-9 | 1-2-3 |
Mar 11, 2023 | 0-0-4 | 7-9-3 | 9-7-3 |
Mar 12, 2023 | 1-5-1 | 7-0-1 | 5-7-1 |
Mar 13, 2023 | 8-8-7 | 4-9-0 | 9-0-4 |
Mar 14, 2023 | 1-5-1 | 2-3-8 | 4-6-3 |
Mar 15, 2023 | 5-6-3 | 2-4-0 | 7-2-6 |
Mar 16, 2023 | 6-0-6 | 8-2-1 | 2-1-3 |
Mar 17, 2023 | 6-0-6 | 4-9-7 | 7-0-6 |
Mar 18, 2023 | 1-5-4 | 5-6-5 | 7-5-9 |
Mar 19, 2023 | 5-5-4 | 6-4-6 | 0-1-4 |
Mar 20, 2023 | 6-7-4 | 1-8-5 | 7-6-8 |
Mar 21, 2023 | 8-5-6 | 5-6-5 | 7-5-7 |
Mar 22, 2023 | 3-7-3 | 2-8-0 | 6-9-9 |
Mar 23, 2023 | 7-3-7 | 4-7-1 | 6-1-4 |
Mar 24, 2023 | 7-0-6 | 2-7-2 | 8-3-8 |
Mar 25, 2023 | 3-9-9 | 3-7-9 | 1-2-4 |
Mar 26, 2023 | 0-9-2 | 0-4-9 | 7-6-7 |
Mar 27, 2023 | 7-0-5 | 6-2-4 | 8-1-5 |
Mar 28, 2023 | 4-8-6 | 3-9-1 | 0-7-3 |
Mar 29, 2023 | 0-0-8 | 9-0-3 | 0-6-8 |
Mar 30, 2023 | 0-0-9 | 3-8-4 | 6-6-2 |
May 31, 2023 | 4-8-7 | 2-5-4 | 3-1-5 |
Swerteres Result History February 2023
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Feb 1, 2023 | 8-0-3 | 1-8-9 | 4-5-8 |
Feb 2, 2023 | 1-0-4 | 3-7-6 | 2-8-1 |
Feb 3, 2023 | 6-3-9 | 7-2-6 | 5-3-0 |
Feb 4, 2023 | 4-9-8 | 5-3-2 | 2-7-2 |
